TNT Race #5
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.6 © 1987-2007 Alycat Software www.alycat.com
Thursday, June 18, 2009


Mini Late Model OPEN Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 10:12 PM 6/18/2009




Pos Car Name Laps Time Avg Best Comments
1st 4 Woody 57 6m 4.631s 6.309 5.939 Fastest Time Of Day 1st
2nd 1 Kyle Touchette 56 6m 4.271s 6.425 5.885 2nd
3rd 3 Elliott 52 * 6m 3.625s 6.900 6.000 3rd
4th 2 Tex 43 * 6m 3.093s 8.315 6.766 4th
5th 5 Jason Strickland 37 4m26.713s 7.050 6.150 Did not Finish 5th
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds
for car: 3 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 3 Car 2 Car 5
0 3) 4.998 1) 4.461 2) 4.788 4) 5.513 5) 5.833
1 3) 6.417 1) 6.240 2) 6.121 5) 7.200 4) 6.784
2 3) 6.465 1) 5.964 2) 6.154 5) 7.800 4) 6.420
3 3) 6.304 1) 6.555 2) 6.389 5) 7.117 4) 6.150
4 3) 6.174 1) 6.139 2) 6.143 5) 6.766 4) 6.591
5 3) 6.673 1) 6.092 2) 6.318 5) 8.215 4) 6.219
6 3) 6.191 1) 6.260 2) 6.166 5) 8.697 4) 6.280
7 3) 6.250 1) 6.249 2) 6.152 5) 7.547 4) 6.475
8 1) 6.272 2) 8.568 4) 11.698 5) 7.685 3) 6.581
9 1) 6.167 2) 6.152 4) 6.112 5) 8.183 3) 6.458
10 1) 6.217 2) 6.193 4) 6.163 5) 8.079 3) 6.354
11 1) 6.332 2) 6.110 4) 6.122 5) 7.495 3) 6.624
12 1) 5.964 2) 6.375 4) 6.055 5) 14.410 3) 6.535
13 1) 6.251 2) 5.990 4) 6.249 5) 10.738 3) 6.990
14 1) 6.155 2) 6.090 3) 6.191 5) 8.007 4) 6.827
15 1) 6.213 2) 6.179 3) 6.787 5) 8.316 4) 7.097
16 1) 6.193 2) 6.291 3) 6.318 5) 7.621 4) 6.774
17 1) 6.592 2) 6.322 3) 6.105 5) 9.085 4) 6.952
18 1) 6.256 2) 6.091 3) 6.108 5) 7.756 4) 8.157
19 1) 6.630 2) 9.027 3) 6.127 5) 7.353 4) 7.090
20 1) 6.434 2) 6.037 3) 6.000 5) 10.494 4) 7.412
21 1) 6.018 2) 6.004 3) 6.315 5) 9.516 4) 7.314
22 1) 6.181 2) 6.964 3) 6.617 5) 8.954 4) 6.844
23 1) 6.027 2) 5.960 3) 6.973 5) 8.430 4) 6.777
24 1) 6.403 2) 6.130 3) 6.072 5) 9.663 4) 6.816
25 1) 6.447 2) 5.885 3) 6.148 5) 10.904 4) 7.400
26 1) 6.334 2) 6.154 3) 6.225 5) 8.003 4) 7.021
27 1) 6.914 2) 6.930 3) 6.137 5) 7.844 4) 6.941
28 1) 6.412 2) 6.131 3) 6.119 5) 8.464 4) 8.258
29 1) 6.286 2) 6.374 3) 6.154 5) 10.354 4) 7.320
30 1) 6.104 2) 6.163 3) 6.312 5) 11.783 4) 7.130
31 1) 6.232 2) 6.322 3) 6.293 5) 9.158 4) 6.934
32 1) 6.256 2) 6.610 3) 6.378 5) 7.915 4) 8.547
33 1) 6.241 2) 6.032 3) 6.400 5) 7.669 4) 8.912
34 1) 6.593 2) 6.175 3) 6.105 5) 7.174 4) 7.272
35 1) 6.186 2) 6.060 3) 6.355 5) 8.181 4) 7.456
36 1) 6.145 2) 6.554 3) 7.158 5) 7.904 4) 7.298
37 1) 6.238 2) 6.390 3) 6.097 5) 7.733 4) 7.870
38 1) 6.387 2) 6.221 3) 6.218 4) 9.694
39 1) 6.394 2) 6.684 3) 6.266 4) 7.569
40 1) 6.341 2) 6.472 3) 6.152 4) 7.172
41 1) 6.391 2) 6.615 3) 7.646 4) 7.681
42 1) 6.194 2) 6.284 3) 14.192 4) 7.251
43 1) 7.060 2) 6.432 3) 29.984
44 1) 6.152 2) 6.584 3) 6.227
45 1) 6.143 2) 6.523 3) 6.287
46 1) 6.108 2) 6.407 3) 6.446
47 1) 6.154 2) 6.367 3) 6.360
48 1) 6.343 2) 6.158 3) 6.378
49 1) 6.010 2) 6.101 3) 6.194
50 1) 5.939 2) 6.376 3) 6.627
51 1) 6.200 2) 6.227 3) 6.524
52 1) 6.765 2) 8.630
53 1) 6.420 2) 6.627
54 1) 6.242 2) 6.332
55 1) 6.388 2) 6.273
56 1) 6.443 2) 6.735
57 1) 6.392

Bold
=Best Lap (excluding first lap)
*
=force started