TNT June 2 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Thursday, July 02, 2009


Mini Late Model OPEN Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:37 PM 7/2/2009




Pos Car Name Laps Time Avg Best Comments
1st 2 Kyle Touchette 57 * 6m 2.651s 6.278 5.800 Fastest Time Of Day 1st
2nd 1 Woody 56 6m 3.529s 6.410 5.764 2nd
3rd 3 Elliott 43 6m 6.437s 8.408 5.602 3rd
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 2 Car 1 Car 3
0 2) 4.776 1) 4.521 3) 4.878
1 1) 6.182 3) 14.872 2) 6.173
2 1) 7.415 3) 6.489 2) 10.209
3 1) 6.020 3) 6.182 2) 5.693
4 1) 6.053 3) 6.240 2) 6.805
5 1) 6.001 3) 5.853 2) 5.602
6 1) 6.055 3) 6.187 2) 5.647
7 1) 5.844 3) 5.874 2) 5.744
8 2) 12.684 3) 6.676 1) 5.718
9 2) 6.322 3) 6.202 1) 6.227
10 2) 6.672 3) 5.859 1) 6.091
11 2) 6.180 3) 6.194 1) 10.973
12 2) 6.039 3) 5.943 1) 5.909
13 2) 8.107 1) 6.359 3) 10.856
14 2) 6.176 1) 6.414 3) 6.081
15 2) 6.576 1) 6.111 3) 6.339
16 2) 6.110 1) 6.158 3) 9.164
17 2) 8.174 1) 5.764 3) 9.255
18 2) 6.256 1) 5.908 3) 7.644
19 2) 5.968 1) 5.907 3) 8.010
20 2) 5.997 1) 5.974 3) 5.780
21 2) 5.867 1) 6.287 3) 10.574
22 2) 5.981 1) 5.942 3) 30.031
23 2) 5.945 1) 5.868 3) 7.244
24 2) 5.972 1) 5.998 3) 7.126
25 2) 5.880 1) 6.532 3) 10.110
26 2) 6.287 1) 7.449 3) 14.356
27 2) 6.079 1) 6.118 3) 39.291
28 2) 6.310 1) 6.076 3) 6.783
29 2) 6.822 1) 6.739 3) 5.826
30 2) 5.916 1) 6.013 3) 6.047
31 2) 6.100 1) 5.952 3) 6.172
32 2) 5.989 1) 6.047 3) 6.014
33 2) 5.999 1) 5.883 3) 6.044
34 2) 6.135 1) 6.213 3) 6.060
35 2) 5.955 1) 6.195 3) 6.031
36 2) 7.247 1) 5.908 3) 6.068
37 2) 8.555 1) 6.112 3) 5.775
38 2) 6.054 1) 7.749 3) 6.016
39 2) 5.800 1) 5.895 3) 5.801
40 2) 6.003 1) 5.820 3) 5.953
41 2) 5.949 1) 5.785 3) 6.352
42 2) 6.252 1) 5.947 3) 7.337
43 2) 6.045 1) 5.796 3) 6.628
44 2) 5.952 1) 5.810
45 2) 6.119 1) 5.811
46 2) 6.211 1) 6.250
47 2) 5.877 1) 6.132
48 2) 6.212 1) 5.861
49 2) 6.277 1) 5.826
50 2) 6.307 1) 6.045
51 2) 6.004 1) 6.235
52 2) 6.703 1) 6.129
53 2) 5.932 1) 5.993
54 2) 6.214 1) 6.634
55 2) 6.208 1) 6.109
56 1) 5.886 2) 12.683

Bold
=Best Lap (excluding first lap)
*
=force started