TNT June 2 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Thursday, July 02, 2009


Mini Late Model B Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 5 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:25 PM 7/2/2009




Pos Car Name Laps Time Avg Best Comments
1st 1 Tim Monday 48 6m 1.682s 7.432 6.485 1st
2nd 4 Woody 47 6m 8.145s 7.706 6.547 2nd
3rd 2 Brian Ricci 43 6m 7.344s 8.423 6.549 3rd
4th 5 Robbie McAbee 40 6m 6.957s 9.029 6.115 4th
5th 3 Ronnie Peacock 37 6m 2.847s 9.622 7.235 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 1 Car 4 Car 2 Car 5 Car 3
0 1) 4.932 4) 5.938 2) 5.121 3) 5.758 5) 6.819
1 3) 8.545 4) 7.722 1) 6.588 2) 7.259 5) 8.578
2 2) 7.324 5) 13.994 1) 6.744 3) 8.101 4) 8.238
3 1) 8.301 4) 8.018 3) 11.699 2) 8.071 5) 16.500
4 1) 7.128 4) 6.979 3) 6.911 2) 7.760 5) 9.158
5 1) 7.099 4) 6.751 2) 7.317 3) 9.346 5) 8.265
6 2) 9.223 3) 7.007 1) 6.558 4) 10.815 5) 7.235
7 2) 7.124 3) 6.555 1) 8.383 4) 6.971 5) 8.746
8 1) 7.028 3) 6.629 2) 7.614 4) 6.990 5) 9.148
9 1) 6.714 3) 6.667 2) 6.898 4) 6.502 5) 8.407
10 1) 6.685 3) 6.741 2) 7.422 4) 6.616 5) 7.719
11 1) 7.157 3) 6.547 2) 6.549 4) 6.115 5) 11.018
12 1) 6.624 2) 7.090 3) 10.418 4) 10.049 5) 8.816
13 1) 7.200 2) 6.863 3) 8.299 4) 6.525 5) 8.805
14 1) 7.124 2) 6.868 3) 11.363 4) 12.963 5) 8.115
15 2) 10.182 1) 7.416 4) 12.978 3) 10.426 5) 9.981
16 2) 11.353 1) 6.795 4) 11.311 3) 9.985 5) 8.782
17 2) 8.389 1) 7.103 4) 14.769 3) 6.490 5) 8.909
18 2) 7.015 1) 11.304 4) 7.029 3) 10.650 5) 10.073
19 2) 7.018 1) 8.376 4) 7.134 3) 11.959 5) 16.552
20 2) 7.031 1) 6.738 3) 7.121 4) 10.425 5) 7.856
21 2) 10.117 1) 10.075 3) 6.931 4) 6.803 5) 13.504
22 2) 7.165 1) 6.633 3) 7.045 4) 7.157 5) 8.357
23 2) 6.859 1) 6.971 3) 9.598 4) 10.843 5) 8.042
24 2) 6.710 1) 6.906 3) 8.823 4) 9.470 5) 9.127
25 2) 6.908 1) 6.674 3) 7.439 4) 9.797 5) 8.272
26 2) 6.498 1) 7.205 3) 7.571 4) 7.108 5) 8.006
27 1) 6.485 2) 11.344 3) 7.093 4) 7.365 5) 8.252
28 1) 7.098 2) 6.907 3) 7.117 4) 13.917 5) 8.058
29 1) 9.721 2) 10.644 3) 9.195 4) 15.433 5) 11.988
30 1) 6.884 2) 7.679 3) 8.337 4) 11.908 5) 11.976
31 1) 7.234 2) 10.350 3) 7.295 4) 7.211 5) 11.216
32 1) 7.994 2) 6.935 3) 7.446 4) 8.209 5) 8.882
33 1) 7.191 2) 7.344 3) 10.783 4) 8.579 5) 14.142
34 1) 6.868 2) 7.375 3) 8.152 4) 9.257 5) 8.583
35 1) 6.935 2) 7.449 3) 7.041 4) 13.980 5) 8.217
36 1) 6.774 2) 7.183 3) 7.141 4) 6.994 5) 9.928
37 1) 6.971 2) 6.941 3) 7.268 4) 8.249 5) 8.577
38 1) 6.755 2) 6.952 3) 7.095 4) 7.368
39 1) 7.061 2) 7.323 3) 7.934 4) 7.638
40 1) 7.209 2) 7.546 3) 7.049 4) 9.895
41 1) 7.268 2) 8.576 3) 11.676
42 1) 6.822 2) 7.311 3) 9.916
43 1) 7.455 2) 6.826 3) 11.173
44 1) 6.946 2) 7.662
45 1) 6.963 2) 7.240
46 1) 7.104 2) 7.293
47 1) 6.992 2) 8.700
48 1) 7.499

Bold
=Best Lap (excluding first lap)
*
=force started