TNT June 2 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Thursday, July 02, 2009


Mini Late Model A Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 5 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:52 PM 7/2/2009




Pos Car Name Laps Time Avg Best Comments
1st 1 Elliott 58 6m 3.311s 6.194 5.679 Fastest Time Of Day 1st
2nd 4 Mike Farmer 54 6m 1.188s 6.602 5.603 2nd
3rd 5 Jason Strickland 51 6m 4.823s 7.062 5.836 3rd
4th 2 Tommy Peters 48 6m 2.949s 7.470 5.824 4th
5th 7 Woody 44 6m 1.703s 8.092 6.177 5th
6th 6 Tim Monday 36 5m42.772s 9.305 6.376 Did not Finish 6th
7th 3 Kyle Touchette 36 6m 0.082s 9.881 5.728 7th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 1 Car 4 Car 5 Car 2 Car 7 Car 6 Car 3
0 1) 4.035 5) 4.658 4) 4.640 3) 4.381 6) 5.633 7) 7.776 2) 4.362
1 1) 5.812 3) 6.129 4) 6.382 5) 6.819 6) 6.728 7) 6.694 2) 6.258
2 1) 5.679 3) 5.808 4) 5.931 5) 6.633 6) 7.520 7) 8.137 2) 5.882
3 1) 5.812 3) 5.953 4) 6.115 5) 5.824 6) 6.670 7) 11.945 2) 5.863
4 1) 5.717 3) 5.603 5) 9.196 4) 8.508 6) 6.335 7) 6.439 2) 5.728
5 1) 6.034 3) 6.708 4) 6.008 5) 6.193 6) 6.735 7) 15.303 2) 5.878
6 1) 5.972 3) 5.922 5) 6.830 4) 6.360 6) 6.679 7) 6.864 2) 5.742
7 1) 6.052 3) 5.832 5) 6.633 4) 6.296 6) 7.990 7) 7.156 2) 6.102
8 1) 6.089 2) 6.013 5) 5.850 4) 5.973 6) 6.356 7) 9.811 3) 8.029
9 1) 6.244 2) 6.230 5) 6.754 4) 6.038 6) 6.177 7) 6.427 3) 6.323
10 1) 5.887 2) 5.897 5) 5.933 4) 6.061 6) 9.594 7) 6.376 3) 5.778
11 1) 6.073 2) 5.752 5) 5.938 4) 6.129 6) 7.019 7) 11.300 3) 5.785
12 1) 5.983 2) 6.691 5) 5.836 4) 5.929 6) 6.944 7) 10.383 3) 5.995
13 1) 6.279 2) 5.970 4) 8.755 3) 6.507 5) 12.387 6) 8.738 7) 95.851
14 1) 6.166 2) 6.223 4) 6.530 3) 6.111 5) 6.660 6) 9.832 7) 36.652
15 1) 6.058 2) 5.899 4) 9.006 3) 9.705 5) 6.821 6) 7.041 7) 7.045
16 1) 6.158 2) 6.395 4) 10.413 3) 6.210 5) 7.506 6) 6.568 7) 6.179
17 1) 6.229 2) 8.473 4) 6.190 3) 6.122 5) 6.340 6) 7.081 7) 8.302
18 1) 6.394 2) 5.989 4) 6.278 3) 6.301 5) 6.824 6) 6.476 7) 6.258
19 1) 6.144 2) 6.249 4) 5.936 3) 6.801 5) 6.820 6) 6.624 7) 10.597
20 1) 5.873 2) 6.223 4) 6.017 3) 6.105 5) 6.646 6) 6.484 7) 6.310
21 1) 6.204 2) 6.303 4) 6.084 3) 6.230 5) 6.790 6) 7.075 7) 6.153
22 1) 5.944 2) 5.769 4) 8.619 3) 6.178 5) 6.357 6) 7.236 7) 5.995
23 1) 5.824 2) 5.998 4) 6.041 3) 8.581 5) 7.192 6) 10.718 7) 6.085
24 1) 5.871 2) 5.988 4) 6.000 3) 6.065 5) 19.525 6) 8.135 7) 6.493
25 1) 5.845 2) 6.011 4) 6.053 3) 6.070 5) 9.444 6) 7.046 7) 8.002
26 1) 5.797 2) 5.921 4) 8.158 3) 6.249 5) 8.886 6) 6.842 7) 8.645
27 1) 5.781 2) 6.173 4) 6.124 3) 8.277 5) 9.546 6) 7.014 7) 6.639
28 1) 6.238 2) 6.083 3) 9.258 4) 15.657 5) 7.534 6) 6.423 7) 7.099
29 1) 6.167 2) 6.476 3) 6.426 4) 6.730 5) 6.922 6) 9.688 7) 6.288
30 1) 6.002 2) 11.745 3) 6.161 4) 6.017 5) 12.291 6) 19.204 7) 5.926
31 1) 6.753 2) 6.231 3) 6.126 4) 6.407 5) 7.431 6) 31.158 7) 6.632
32 1) 6.341 2) 6.507 3) 6.229 4) 13.116 5) 7.898 6) 8.728 7) 6.164
33 1) 6.159 2) 6.044 3) 10.867 4) 7.004 5) 6.485 6) 9.897 7) 6.053
34 1) 5.967 2) 9.364 3) 6.363 4) 13.193 5) 10.039 6) 13.631 7) 6.375
35 1) 6.112 2) 6.648 3) 7.150 4) 6.374 5) 11.138 6) 9.057 7) 5.942
36 1) 5.921 2) 6.187 3) 7.412 4) 6.530 5) 7.302 6) 7.465 7) 6.672
37 1) 6.186 2) 9.860 3) 10.389 4) 6.815 5) 7.116
38 1) 6.345 2) 6.403 3) 6.532 4) 6.333 5) 11.799
39 1) 6.906 2) 10.332 3) 7.610 4) 6.465 5) 7.246
40 1) 6.063 2) 7.053 3) 11.287 4) 11.804 5) 11.970
41 1) 6.693 2) 6.151 3) 7.186 4) 11.377 5) 6.731
42 1) 5.953 2) 6.436 3) 7.173 4) 6.457 5) 6.950
43 1) 6.449 2) 7.045 3) 6.537 4) 10.125 5) 6.867
44 1) 5.954 2) 6.126 3) 6.039 4) 6.363 5) 7.860
45 1) 6.424 2) 8.578 3) 9.341 4) 13.598
46 1) 6.091 2) 6.192 3) 6.633 4) 7.059
47 1) 6.183 2) 6.277 3) 6.301 4) 6.510
48 1) 6.068 2) 6.836 3) 6.074 4) 6.359
49 1) 6.322 2) 6.350 3) 6.811
50 1) 6.185 2) 6.424 3) 6.588
51 1) 6.010 2) 6.377 3) 6.080
52 1) 6.072 2) 6.041
53 1) 6.890 2) 6.162
54 1) 6.258 2) 6.480
55 1) 5.944
56 1) 10.270
57 1) 6.307
58 1) 6.122

Bold
=Best Lap (excluding first lap)
*
=force started