TNT Race #5
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.6 © 1987-2007 Alycat Software www.alycat.com
Thursday, June 18, 2009


Mini Late Model B Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 5 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:30 PM 6/18/2009




Pos Car Name Laps Time Avg Best Comments
1st 2 Jason Strickland 47 6m 5.678s 7.664 6.523 1st
2nd 4 Tim Monday 46 * 6m 4.153s 7.810 6.460 2nd
3rd 5 Robbie McAbee 44 * 6m 5.743s 8.185 6.833 3rd
4th 6 Tex 43 * 6m 2.332s 8.286 7.148 4th
5th 1 Alfonso Diaz 42 * 6m 2.142s 8.471 6.384 5th
6th 3 Dannon 40 * 6m 6.323s 8.959 7.275 6th
7th 7 Ronnie Peacock 38 * 6m 8.362s 9.481 7.931 7th
* Manual Adjustments
for car: 1 Adjustment= 4 laps, 0.00 seconds
for car: 3 Adjustment= 2 laps, 0.00 seconds
for car: 4 Adjustment= 1 laps, 0.00 seconds
for car: 5 Adjustment= 6 laps, 0.00 seconds
for car: 6 Adjustment= 6 laps, 0.00 seconds
for car: 7 Adjustment= 6 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 5 Car 6 Car 1 Car 3 Car 7
0 2) 5.460 1) 4.889 3) 5.562 4) 6.019 5) 6.359 6) 7.956 7) 8.060
1 2) 6.892 1) 7.007 6) 12.658 3) 7.459 4) 7.234 5) 8.397 7) 15.068
2 1) 6.799 2) 8.487 6) 7.612 3) 7.931 4) 9.303 5) 8.213 7) 13.031
3 2) 8.064 1) 6.460 6) 7.133 4) 10.327 3) 6.964 5) 8.267 7) 9.024
4 2) 6.826 1) 6.555 6) 10.920 5) 10.834 3) 7.160 4) 8.024 7) 8.673
5 2) 7.726 1) 7.097 6) 7.820 5) 7.409 3) 7.161 4) 7.874 7) 8.838
6 2) 7.309 1) 6.622 6) 9.780 4) 8.401 5) 16.741 3) 7.434 7) 8.100
7 1) 6.523 2) 10.490 5) 7.125 4) 7.778 6) 10.861 3) 7.863 7) 11.356
8 1) 6.606 2) 6.702 5) 7.192 4) 7.460 6) 6.919 3) 9.048 7) 27.377
9 1) 7.086 2) 6.850 5) 7.415 3) 7.733 6) 7.598 4) 8.751 7) 13.413
10 1) 6.567 2) 6.929 5) 7.205 4) 7.936 6) 7.519 3) 7.333 7) 8.090
11 1) 8.350 2) 6.887 3) 7.019 5) 14.656 6) 13.573 4) 13.472 7) 14.505
12 1) 10.550 2) 16.120 3) 8.768 5) 7.348 6) 7.121 4) 7.683 7) 9.445
13 1) 7.231 2) 7.371 3) 6.961 5) 7.148 6) 7.169 4) 7.773 7) 10.373
14 1) 7.871 2) 7.039 3) 7.049 4) 7.386 6) 6.384 5) 7.953 7) 11.101
15 1) 7.452 2) 9.528 3) 7.245 5) 9.262 6) 7.193 4) 7.689 7) 7.931
16 1) 7.050 2) 7.402 3) 12.107 6) 10.741 5) 7.708 4) 7.395 7) 8.341
17 1) 6.953 2) 7.921 3) 6.833 6) 11.126 5) 6.831 4) 7.413 7) 9.587
18 1) 7.561 2) 7.119 5) 13.186 6) 7.187 3) 6.432 4) 8.982 7) 8.189
19 1) 6.767 2) 7.109 5) 9.318 6) 7.381 4) 9.120 3) 7.372 7) 10.819
20 1) 6.696 2) 7.265 4) 8.127 5) 7.260 6) 13.735 3) 7.419 7) 10.733
21 1) 7.762 2) 7.367 4) 7.066 5) 7.426 6) 9.625 3) 7.316 7) 14.798
22 1) 6.815 2) 7.552 3) 8.463 4) 7.587 5) 7.634 6) 16.872 7) 12.282
23 1) 7.530 2) 6.960 4) 10.126 3) 8.017 5) 7.602 6) 7.927 7) 9.240
24 1) 7.313 2) 6.794 6) 10.080 3) 7.676 4) 7.427 5) 7.318 7) 13.594
25 1) 7.187 2) 8.963 5) 10.010 6) 13.740 3) 7.551 4) 10.561 7) 8.827
26 1) 7.967 2) 7.049 6) 10.099 5) 8.243 3) 7.135 4) 8.048 7) 8.509
27 1) 7.298 2) 7.066 5) 10.516 4) 7.592 6) 26.226 3) 7.275 7) 8.230
28 1) 6.754 2) 7.495 5) 9.160 4) 7.680 6) 9.804 3) 8.174 7) 13.565
29 1) 8.390 2) 7.183 6) 17.145 3) 7.815 5) 7.562 4) 9.581 7) 8.865
30 1) 7.068 2) 6.990 5) 16.935 3) 7.900 6) 21.935 4) 20.552 7) 8.051
31 1) 7.167 2) 6.957 5) 8.120 3) 8.177 6) 6.660 4) 11.766 7) 19.875
32 1) 7.425 2) 14.578 5) 7.368 3) 8.329 6) 6.847 4) 8.053 7) 10.472
33 1) 9.219 2) 7.394 5) 10.211 3) 11.091 6) 15.483 4) 9.316
34 1) 7.505 2) 7.200 6) 16.921 3) 7.592 5) 8.360 4) 20.631
35 1) 8.852 2) 6.975 6) 7.486 3) 20.486 5) 7.405 4) 7.723
36 1) 7.266 2) 10.588 5) 8.482 3) 8.502 6) 9.770 4) 7.455
37 1) 8.611 2) 7.511 5) 9.464 6) 35.697 4) 6.631 3) 8.036
38 1) 7.882 2) 7.278 4) 11.056 3) 9.400 5) 17.408
39 1) 7.598 2) 8.090
40 1) 7.293 2) 12.084
41 1) 7.743 2) 7.190
42 1) 11.505 2) 7.430
43 1) 7.882 2) 7.771
44 1) 7.609 2) 7.437
45 1) 8.046 2) 10.402
46 1) 8.511
47 1) 9.141

Bold
=Best Lap (excluding first lap)
*
=force started