Alycat Meet
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Thursday, July 23, 2009


Mini Late Model OPEN Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 3 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:41 PM 7/23/2009




Pos Car Name Laps Time Avg Best Comments
1st 3 Woody 48 6m 6.460s 7.544 6.721 Fastest Time Of Day 1st
2nd 1 Tim Monday 40 6m 8.526s 9.076 7.227 2nd
3rd 2 Elliott 33 4m34.019s 8.166 7.215 Did not Finish 3rd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2
0 1) 4.309 3) 5.472 2) 4.532
1 1) 7.188 3) 8.114 2) 7.358
2 1) 7.456 3) 7.313 2) 7.447
3 1) 7.092 3) 10.271 2) 10.526
4 1) 7.071 3) 8.750 2) 7.603
5 1) 7.134 3) 7.785 2) 7.550
6 1) 7.052 3) 7.810 2) 7.711
7 1) 7.067 3) 7.701 2) 8.294
8 1) 7.235 3) 7.634 2) 7.284
9 1) 7.094 3) 7.622 2) 7.306
10 1) 7.108 3) 20.344 2) 7.614
11 1) 6.905 3) 8.042 2) 7.839
12 1) 6.721 3) 7.768 2) 7.330
13 1) 7.287 3) 7.259 2) 7.479
14 1) 7.145 3) 12.804 2) 7.559
15 1) 7.360 3) 9.569 2) 7.591
16 1) 6.965 3) 8.770 2) 7.237
17 1) 7.019 3) 7.650 2) 7.442
18 1) 6.914 3) 7.670 2) 7.413
19 1) 6.912 3) 8.996 2) 7.408
20 1) 6.952 3) 7.264 2) 7.392
21 1) 6.791 3) 7.712 2) 7.558
22 1) 6.832 3) 7.606 2) 10.300
23 1) 7.044 3) 11.728 2) 7.614
24 1) 7.249 3) 7.262 2) 7.264
25 1) 7.212 3) 13.857 2) 10.219
26 1) 7.182 3) 9.039 2) 8.011
27 1) 7.340 3) 12.555 2) 7.238
28 1) 7.156 3) 8.839 2) 7.215
29 1) 7.644 3) 8.303 2) 7.434
30 1) 6.982 3) 13.604 2) 7.613
31 1) 7.074 3) 7.754 2) 19.684
32 1) 6.867 3) 7.801 2) 8.184
33 1) 7.205 3) 8.094 2) 7.770
34 1) 19.418 2) 7.897
35 1) 7.684 2) 7.227
36 1) 7.258 2) 7.911
37 1) 12.779 2) 8.518
38 1) 7.920 2) 7.646
39 1) 7.378 2) 8.156
40 1) 7.082 2) 12.409
41 1) 7.019
42 1) 7.126
43 1) 6.902
44 1) 7.118
45 1) 7.305
46 1) 8.173
47 1) 7.371
48 1) 7.363

Bold
=Best Lap (excluding first lap)
*
=force started