Alycat Meet
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Thursday, July 23, 2009


Mini Late Model Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 5 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:56 PM 7/23/2009




Pos Car Name Laps Time Avg Best Comments
1st 5 Mike Farmer 45 6m 0.575s 7.908 7.069 Fastest Time Of Day 1st
2nd 4 Robbie McAbee 45 6m 6.079s 8.021 7.294 2nd
3rd 2 Elliott 45 6m 9.624s 8.087 7.160 3rd
4th 3 Woody 41 6m 2.434s 8.669 7.620 4th
5th 6 Tommy Peters 39 6m 0.069s 8.973 7.515 5th
6th 1 Alfonso Diaz 32 6m 5.690s 11.216 7.331 6th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 3 Car 6 Car 1
0 1) 4.682 2) 5.132 3) 5.689 5) 6.973 6) 10.100 4) 6.761
1 1) 7.197 2) 7.868 4) 12.088 3) 7.951 5) 8.371 6) 14.513
2 1) 7.395 2) 7.753 4) 7.560 3) 7.737 5) 7.714 6) 13.398
3 1) 7.503 2) 7.619 4) 7.616 3) 7.881 5) 7.779 6) 8.319
4 1) 7.376 2) 7.467 3) 7.518 5) 12.387 4) 7.890 6) 7.915
5 1) 7.500 2) 11.879 4) 14.309 3) 9.151 5) 14.937 6) 7.798
6 1) 13.212 2) 7.462 4) 7.310 3) 7.945 5) 8.341 6) 8.002
7 1) 8.013 2) 8.113 4) 7.160 3) 7.802 5) 7.724 6) 7.730
8 1) 7.258 2) 8.439 3) 7.487 5) 13.593 4) 7.744 6) 15.854
9 1) 7.502 2) 7.584 3) 7.431 5) 8.280 4) 7.763 6) 8.411
10 1) 7.371 2) 7.349 3) 7.552 5) 7.845 4) 7.761 6) 7.736
11 1) 7.158 2) 7.684 3) 7.319 5) 8.385 4) 8.005 6) 7.983
12 1) 7.350 2) 7.946 3) 10.559 5) 7.625 4) 7.670 6) 7.761
13 1) 7.183 2) 7.458 3) 7.642 5) 7.770 4) 7.550 6) 8.017
14 1) 7.257 2) 7.858 3) 7.356 5) 8.664 4) 10.467 6) 14.339
15 1) 7.321 2) 7.577 3) 7.423 5) 8.670 4) 8.311 6) 7.750
16 1) 7.452 2) 7.294 3) 7.531 4) 8.508 5) 22.869 6) 17.391
17 1) 7.376 2) 7.356 3) 8.149 4) 7.732 5) 8.317 6) 21.648
18 1) 7.685 2) 7.845 3) 7.684 4) 7.996 5) 7.953 6) 20.840
19 1) 7.324 2) 7.595 3) 7.891 4) 8.887 5) 9.413 6) 8.559
20 1) 7.285 2) 7.620 3) 7.438 4) 8.432 5) 8.739 6) 11.025
21 1) 7.189 2) 7.383 3) 7.396 4) 7.843 5) 7.831 6) 7.594
22 1) 7.374 2) 7.368 3) 7.712 4) 8.300 5) 8.153 6) 8.709
23 1) 7.567 2) 10.526 3) 7.351 4) 7.620 5) 7.865 6) 7.738
24 1) 7.605 2) 7.403 3) 7.673 4) 7.672 5) 7.587 6) 8.060
25 1) 7.678 2) 7.534 3) 7.293 4) 12.256 5) 7.864 6) 29.526
26 1) 7.650 2) 7.619 3) 7.425 4) 7.920 5) 15.990 6) 12.985
27 1) 7.568 2) 8.023 3) 7.327 4) 7.734 5) 7.597 6) 11.246
28 1) 7.456 2) 7.449 3) 7.342 4) 9.813 5) 7.515 6) 7.917
29 1) 7.335 2) 7.414 3) 7.268 4) 7.997 5) 7.621 6) 15.165
30 1) 7.377 2) 7.416 3) 7.346 4) 9.104 5) 11.163 6) 8.324
31 1) 7.345 2) 8.973 3) 7.563 4) 7.883 5) 8.082 6) 7.331
32 1) 14.761 2) 7.579 3) 7.415 4) 8.422 5) 7.727 6) 9.345
33 1) 9.299 2) 7.459 3) 7.321 4) 15.905 5) 7.922
34 1) 7.516 2) 7.817 3) 7.530 4) 8.556 5) 8.208
35 1) 7.445 2) 7.453 3) 7.423 4) 7.960 5) 7.631
36 1) 7.398 2) 7.564 3) 7.469 4) 7.777 5) 7.737
37 1) 7.447 2) 7.599 3) 7.344 4) 7.757 5) 7.973
38 1) 7.301 2) 7.359 3) 7.462 4) 7.863 5) 12.377
39 1) 7.238 2) 7.955 3) 7.415 4) 7.957 5) 7.808
40 1) 7.213 2) 7.448 3) 7.500 4) 7.941
41 1) 10.096 2) 8.325 3) 7.283 4) 7.940
42 3) 12.099 1) 10.727 2) 11.678
43 1) 7.719 2) 13.627 3) 13.754
44 1) 7.430 2) 7.462 3) 7.662
45 1) 7.069 2) 7.699 3) 9.960

Bold
=Best Lap (excluding first lap)
*
=force started