TNT August 6th 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Sunday, July 26, 2009


Mini Late Model OPEN Main, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:31 PM 8/6/2009




Pos Car Name Laps Time Avg Best Comments
1st 2 Woody 35 4m 1.260s 6.734 6.241 Fastest Time Of Day 1st
2nd 3 Kyle Touchette 33 4m 2.615s 7.206 6.719 2nd
3rd 1 Tim Monday 29 4m 4.671s 8.275 6.020 3rd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 2 Car 3 Car 1
0 3) 5.541 2) 4.799 1) 4.686
1 3) 6.762 2) 6.895 1) 6.731
2 2) 6.678 3) 8.896 1) 6.467
3 2) 6.411 3) 7.217 1) 6.628
4 2) 6.554 3) 7.051 1) 6.539
5 1) 7.873 3) 6.792 2) 9.335
6 1) 6.241 3) 6.939 2) 6.924
7 1) 6.595 3) 7.015 2) 6.471
8 1) 6.698 3) 6.934 2) 7.072
9 1) 6.355 3) 6.819 2) 6.099
10 1) 6.485 2) 6.936 3) 12.695
11 1) 6.835 2) 6.987 3) 11.674
12 1) 6.442 2) 7.053 3) 6.047
13 1) 6.545 2) 6.837 3) 6.020
14 1) 6.621 2) 7.112 3) 6.247
15 1) 6.985 2) 6.943 3) 6.569
16 1) 6.687 2) 9.496 3) 6.628
17 1) 6.691 2) 7.129 3) 8.555
18 1) 6.534 2) 6.955 3) 6.748
19 1) 7.481 2) 6.908 3) 7.612
20 1) 6.781 2) 6.823 3) 6.773
21 1) 6.680 2) 6.995 3) 6.506
22 1) 6.698 2) 6.719 3) 7.364
23 1) 6.518 2) 7.108 3) 27.504
24 1) 7.723 2) 8.537 3) 7.087
25 1) 6.585 2) 8.731 3) 6.775
26 1) 6.837 2) 6.835 3) 6.387
27 1) 6.704 2) 7.850 3) 8.082
28 1) 6.817 2) 6.939 3) 11.663
29 1) 6.339 2) 6.839 3) 10.783
30 1) 6.460 2) 6.921
31 1) 6.378 2) 7.039
32 1) 6.442 2) 6.790
33 1) 6.453 2) 6.776
34 1) 8.019
35 1) 6.812

Bold
=Best Lap (excluding first lap)
*
=force started