Alycat Meet
Alycat - Meet Summary
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Friday, February 19, 2010



Fastest Times of Day

1/8th Buggy
Name ID# Fastest Lap
Matt Perry 26.347
Arron Craker 26.529
Justin Cranford 26.638
Marcus Black 26.664
Blake Boggs 26.794
Bradley Seales 26.854
Scott Porter 27.488
Kyle Touchette 28.041
Keith "Seayya" Seay 28.135
Stephen McCalvin 28.188
Brian "Pete"Peterson 28.343
Shane Woodyard 28.461
John Ball 28.685
Jacob MacHala 28.706
Mike Farmer 28.726
Brian Cooke 28.813
Daniel Hutto 28.892
Michael Martin 28.904
Troy "Mr T" Turner 28.907
Robbie McAbee 29.049
Carl Rusk 29.077
Garrett Brown 29.097
Elliott Glover 29.75
Jared Wilkinson 29.865
Alfonso Diaz 30.339
Tommy Peters 32.247
Tyrone Moore 32.25
Mike Walker 32.596
Casey Wood 32.684
Scott Lee 35.016
Jason Strickland 36.503
Scooter Blankenship 39.154
Justin Duckey 46.901
1/8th Truggy
Name ID# Fastest Lap
Arron Craker 26.262
Justin Cranford 26.603
Joe Horton 26.847
Matt Perry 26.914
Bradley Seales 26.951
Stanley Arnett 27.182
Michael Martin 27.479
Shane Campbell 27.722
Kendell Burnett 27.818
Anthony Wood 27.819
Scotty Blount 28.493
Cory Gladish 28.66
Steve Thorkveen 29.32
Shaun Walker 29.614
Tim Monday 30.334
RJ Lewis 30.375
Trent Walker 30.699
CORR Truck
Name ID# Fastest Lap
Daryl Bunch 33.77
Kyle Touchette 33.974
Don Knapp 34.508
Robbie McAbee 34.951
Kendell Davis 35.5
Aron McCallister 35.563
Anthony Goodwin 35.625
Ronnie Peacock 35.875
Brian Ricci 36.926
Tim Monday 37.053
Jared Wilkinson 37.25
Eric Floyd 39.194
2 Wheel Drive Truck
Name ID# Fastest Lap
Stephen McCalvin 32.308
Mike Farmer 32.595
Scotty Blount 34.279
Brian Ricci 34.613
Justin Duckey 52.801
4WD Buggy
Name ID# Fastest Lap
Stephen McCalvin 29.645
Dave Mittler 30.837
Robbie McAbee 31.105
Brian Ricci 31.977
Scotty Blount 32.094
Mike Farmer 32.753
Robert Wood 35.097
1/8th Buggy (6 min's)
Name ID# Best Lap/Times
Arron Craker 13/6m2.748s
Marcus Black 13/6m10.678s
Blake Boggs 13/6m18.998s
Scott Porter 13/6m20.375s
Justin Cranford 13/6m25.038s
Matt Perry 12/6m1.465s
Bradley Seales 12/6m5.462s
Brian "Pete"Peterson 12/6m8.265s
Michael Martin 12/6m12.456s
Kyle Touchette 12/6m13.259s
John Ball 12/6m14.141s
Shane Woodyard 12/6m20.301s
Brian Cooke 12/6m20.477s
Jared Wilkinson 12/6m20.950s
Elliott Glover 12/6m27.937s
Mike Farmer 12/6m28.309s
Keith "Seayya" Seay 12/6m28.411s
Garrett Brown 12/6m29.369s
Carl Rusk 11/6m1.446s
Robbie McAbee 11/6m3.230s
Troy "Mr T" Turner 11/6m4.178s
Stephen McCalvin 11/6m13.379s
Alfonso Diaz 11/6m27.451s
Daniel Hutto 10/6m1.570s
Tyrone Moore 10/6m2.732s
Mike Walker 10/6m6.439s
Jacob MacHala 10/6m23.702s
Tommy Peters 10/6m28.593s
Jason Strickland 9/6m5.981s
Scott Lee 9/6m13.906s
Casey Wood 9/6m23.824s
Scooter Blankenship 3/2m16.319s
Justin Duckey 2/1m55.719s
1/8th Truggy (6 min's)
Name ID# Best Lap/Times
Arron Craker 14/6m27.188s
Bradley Seales 13/6m14.936s
Michael Martin 13/6m17.165s
Joe Horton 13/6m18.384s
Justin Cranford 13/6m22.184s
Kendell Burnett 13/6m24.681s
Matt Perry 13/6m24.780s
Stanley Arnett 13/6m25.762s
Shane Campbell 12/6m6.147s
Anthony Wood 12/6m17.654s
Cory Gladish 12/6m27.282s
Scotty Blount 11/5m38.722s
Steve Thorkveen 11/6m14.490s
Tim Monday 11/6m17.070s
Shaun Walker 11/6m19.809s
RJ Lewis 11/6m23.895s
Trent Walker 11/6m32.648s
1/8th Truggy (20 min's)
Name ID# Best Lap/Times
Anthony Wood 35/20m9.969s
Cory Gladish 35/20m23.558s
Shane Campbell 34/20m14.351s
Tim Monday 33/20m28.205s
RJ Lewis 32/20m4.010s
Scotty Blount 31/20m29.078s
Trent Walker 23/19m59.832s
Steve Thorkveen 19/12m23.883s
Arron Craker 14/6m27.188s
Bradley Seales 13/6m14.936s
Michael Martin 13/6m17.165s
Joe Horton 13/6m18.384s
Justin Cranford 13/6m22.184s
Kendell Burnett 13/6m24.681s
Matt Perry 13/6m24.780s
Stanley Arnett 13/6m25.762s
Shaun Walker 11/6m19.809s
CORR Truck (4 min's)
Name ID# Best Lap/Times
Daryl Bunch 7/4m9.606s
Kyle Touchette 7/4m13.799s
Don Knapp 7/4m19.483s
Robbie McAbee 7/4m23.463s
Jared Wilkinson 6/4m0.077s
Tim Monday 6/4m7.005s
Brian Ricci 6/4m9.219s
Eric Floyd 6/4m38.805s
Ronnie Peacock 5/4m18.016s
Aron McCallister 5/4m41.151s
Anthony Goodwin 4/4m20.562s
Kendell Davis 1/0m38.813s
2 Wheel Drive Truck (4 min's)
Name ID# Best Lap/Times
Stephen McCalvin 8/3m54.627s
Mike Farmer 7/4m11.804s
Brian Ricci 7/4m24.932s
Scotty Blount 6/4m4.190s
Justin Duckey 3/4m14.079s
4WD Buggy (6 min's)
Name ID# Best Lap/Times

Results of All Rounds
1/8th Buggy E
Pos Name ID# Main
1/8th Buggy D
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jacob MacHala DNS 0/0m0.000s 10/6m23.702s 22/12m23.962s
2nd Tyrone Moore 10/6m17.780s 10/6m2.732s 10/6m7.346s 18/12m13.177s
3rd Scott Lee 8/6m29.805s 9/6m33.156s 9/6m13.906s 17/12m27.279s
4th Casey Wood 9/6m23.824s 8/6m5.753s 6/4m44.375s 15/12m22.328s
5th Mike Walker 10/6m6.439s 10/6m30.870s 10/6m14.395s 10/6m30.952s
6th Tommy Peters 8/6m32.903s 10/6m28.593s 0/0m0.000s 5/4m28.254s
7th Scooter Blankenship 1/0m39.154s 3/2m16.319s 0/0m0.000s 3/2m57.454s
DNS Jason Strickland 9/6m5.981s 9/6m39.981s 0/0m0.000s 0/0m0.000s
DNS Justin Duckey 0/0m0.000s 0/0m0.000s 2/1m55.719s 0/0m0.000s
1/8th Buggy C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Jacob MacHala DNS 0/0m0.000s 10/6m23.702s 22/12m24.428s
2nd Keith "Seayya" Seay 12/6m33.464s 12/6m30.650s 12/6m28.411s 22/12m24.602s
3rd Stephen McCalvin 10/5m54.697s 11/6m20.437s 11/6m13.379s 21/12m6.635s
4th Daniel Hutto 10/6m1.570s 2/0m59.093s 7/3m48.384s 20/12m24.298s
5th Garrett Brown 11/6m31.381s 12/6m29.369s 11/6m18.132s 19/12m17.147s
6th Robbie McAbee 11/6m3.230s 11/6m14.499s 11/6m4.970s 19/12m26.539s
7th Alfonso Diaz 10/6m18.919s 11/6m27.451s 10/6m9.207s 18/12m20.864s
8th Tyrone Moore 10/6m17.780s 10/6m2.732s 10/6m7.346s 17/12m1.789s
9th Troy "Mr T" Turner 2/1m30.829s 11/6m7.431s 11/6m4.178s 17/12m43.859s
10th Carl Rusk 8/4m32.773s 11/6m1.446s 11/6m1.772s 15/9m27.317s
1/8th Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Michael Martin 12/6m12.456s 12/6m20.982s 0/0m0.000s 37/20m12.778s
2nd Kyle Touchette 11/6m10.973s 12/6m13.259s 12/6m21.796s 36/20m34.536s
3rd Shane Woodyard 11/6m2.985s 11/5m58.302s 12/6m20.301s 35/20m5.683s
4th Brian Cooke 12/6m25.253s 12/6m20.477s 11/6m14.316s 35/20m17.459s
5th John Ball 12/6m14.141s 11/6m3.031s 12/6m17.954s 34/20m27.158s
6th Jared Wilkinson 12/6m20.950s 12/6m27.184s 11/6m13.186s 33/20m9.609s
7th Mike Farmer 11/6m5.545s 12/6m28.309s 11/6m2.494s 10/6m16.971s
8th Jacob MacHala DNS 0/0m0.000s 10/6m23.702s 7/4m25.197s
9th Elliott Glover 11/6m5.436s 12/6m27.937s 11/6m15.420s 3/2m25.154s
DNS Keith "Seayya" Seay 12/6m33.464s 12/6m30.650s 12/6m28.411s 0/0m0.000s
1/8th Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Arron Craker (TQ) 12/6m5.786s 13/6m2.748s 13/6m24.654s 60/30m6.277s
2nd Justin Cranford 13/6m29.149s 13/6m25.038s 12/6m0.347s 59/30m4.663s
3rd Blake Boggs 13/6m18.998s 12/6m0.754s 13/6m21.876s 59/30m25.339s
4th Marcus Black 13/6m10.678s 7/5m39.000s 12/6m9.309s 57/30m16.488s
5th Bradley Seales 12/6m5.462s 12/6m8.115s 12/6m8.039s 57/30m17.328s
6th Matt Perry 12/6m1.465s 12/6m9.844s 12/6m6.984s 55/30m1.976s
7th Shane Woodyard 11/6m2.985s 11/5m58.302s 12/6m20.301s 54/30m23.864s
8th Brian "Pete"Peterson 12/6m12.602s 12/6m25.127s 12/6m8.265s 32/17m58.883s
9th Kyle Touchette 11/6m10.973s 12/6m13.259s 12/6m21.796s 5/3m26.847s
10th Scott Porter 12/6m1.859s 13/6m25.757s 13/6m20.375s 1/1m9.615s
1/8th Truggy C
Pos Name ID# Main
1/8th Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Anthony Wood 12/6m24.246s 12/6m17.654s 12/6m23.631s 35/20m9.969s
2nd Cory Gladish 10/6m4.036s 11/6m12.946s 12/6m27.282s 35/20m23.558s
3rd Shane Campbell 12/6m6.529s 12/6m6.147s 0/0m0.000s 34/20m14.351s
4th Tim Monday 11/6m17.070s 10/6m25.163s 11/6m29.109s 33/20m28.205s
5th RJ Lewis 11/6m23.895s 10/5m47.696s 0/0m0.000s 32/20m4.010s
6th Scotty Blount 9/5m11.691s 11/6m19.221s 11/5m38.722s 31/20m29.078s
7th Trent Walker 0/0m0.000s 0/5m11.363s 11/6m32.648s 23/19m59.832s
8th Steve Thorkveen 9/6m32.866s 10/5m36.547s 11/6m14.490s 19/12m23.883s
9th Shaun Walker 0/0m0.000s 11/6m19.809s 9/6m20.463s 4/7m10.045s
DNS Donald Hunt 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
1/8th Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Arron Craker (TQ) 13/6m6.369s 14/6m27.188s 13/6m9.231s 51/25m25.869s
2nd Justin Cranford 12/6m30.444s 13/6m22.184s 12/6m28.365s 50/25m9.277s
3rd Bradley Seales 13/6m18.444s 12/6m26.750s 13/6m14.936s 50/25m38.159s
4th Matt Perry 13/6m24.780s 12/6m15.407s 12/6m1.241s 49/25m36.984s
5th Joe Horton 12/6m9.262s 12/6m3.936s 13/6m18.384s 48/25m7.501s
6th Stanley Arnett 13/6m25.762s 13/6m26.952s 12/6m4.709s 48/25m26.403s
7th Cory Gladish 10/6m4.036s 11/6m12.946s 12/6m27.282s 45/25m36.554s
8th Kendell Burnett 13/6m24.681s 13/6m31.251s 12/6m2.581s 27/15m5.283s
9th Michael Martin 12/6m8.827s 13/6m17.165s 13/6m20.555s 2/1m36.737s
10th Anthony Wood 12/6m24.246s 12/6m17.654s 12/6m23.631s 0/0m39.450s
1/8th Truggy DNQ
Pos Name ID#
1st Casey Lee
CORR Truck B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Anthony Goodwin 4/4m25.755s 4/4m24.629s 4/4m20.562s 1/0m36.563s
2nd Ronnie Peacock 5/4m40.444s 5/4m32.050s 5/4m18.016s 1/0m37.438s
3rd Aron McCallister 5/4m41.151s 4/4m43.235s 4/4m2.084s 1/0m38.188s
4th Kendell Davis 0/0m0.000s 0/0m0.000s 0/0m0.000s 1/0m38.813s
DNS Justin Duckey 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
CORR Truck A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Kyle Touchette 7/4m30.082s 7/4m21.606s 7/4m13.799s 14/10m2.658s
2nd Don Knapp 7/4m20.256s 7/4m19.483s 7/4m23.677s 14/10m21.480s
3rd Tim Monday 6/4m7.005s 6/4m30.574s 6/4m29.399s 13/10m37.021s
4th Brian Ricci 6/4m9.219s 6/4m10.479s 6/4m13.705s 12/10m29.247s
5th Ronnie Peacock 5/4m40.444s 5/4m32.050s 5/4m18.016s 11/10m15.919s
6th Eric Floyd 6/4m38.805s 4/2m53.161s 5/3m54.862s 11/10m19.681s
7th Daryl Bunch (TQ) 7/4m9.606s 7/4m16.451s 1/0m53.464s 9/7m1.231s
8th Robbie McAbee 7/4m23.463s 7/4m25.890s 6/4m1.871s 2/2m24.219s
9th Anthony Goodwin 4/4m25.755s 4/4m24.629s 4/4m20.562s 1/1m44.204s
DNS Jared Wilkinson 5/3m23.750s 6/4m0.077s 0/0m0.000s 0/0m0.000s
2 Wheel Drive Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Stephen McCalvin (TQ) 7/3m58.699s 8/3m54.627s 7/4m8.163s 17/10m26.159s
2nd Scotty Blount 6/4m5.212s 6/4m4.190s 6/4m19.847s 14/10m26.221s
3rd Mike Farmer 7/4m11.804s 7/4m18.871s 7/4m13.401s 12/10m3.425s
4th Brian Ricci 3/1m51.721s 7/4m24.932s 5/3m58.050s 10/9m9.961s
DNS Justin Duckey DNS DNS 3/4m14.079s 0/0m0.000s
4WD Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Stephen McCalvin (TQ) 7/4m21.860s 8/4m30.715s 1/0m41.257s 15/10m2.090s
2nd Scotty Blount 6/4m23.314s 7/4m34.533s 6/4m18.933s 15/10m2.953s
3rd Robert Wood 5/4m18.654s 6/4m41.289s 6/4m1.203s 13/10m20.329s
4th Mike Farmer 3/2m16.014s 6/4m6.736s 6/4m23.201s 11/7m59.918s
5th Robbie McAbee 7/4m20.380s 4/4m34.608s 7/4m2.839s 8/5m42.763s
6th Dave Mittler 7/4m26.854s 7/4m15.364s 7/4m17.759s 6/4m20.155s
DNS Brian Ricci 6/4m15.441s 7/4m14.406s 6/4m14.932s 0/0m0.000s