ADOCS AUG 8 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, August 08, 2009


Sprint Car 1/10 Electric Main, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:03 PM 8/8/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 3 Kyle Touchette 46 4m 3.545s 20.91 22.52 Fastest Time Of Day 1st
5.218 4.845
2nd 4 Brian "Pete"Peterson 45 * 4m 3.442s 20.48 22.55 2nd
5.328 4.838
1 Donnie 0 0m 0.000s Did not Finish
2 Tim Monday 0 0m 0.000s Did not Finish
* Manual Adjustments
for car: 4 Adjustment= 2 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 3 Car 4
0 1) 31.26 2) 29.63
1 2) 17.46 1) 20.10
2 2) 21.53 1) 21.85
3 2) 22.00 1) 21.87
4 2) 21.85 1) 21.80
5 2) 21.92 1) 21.15
6 2) 22.22 1) 21.85
7 2) 21.50 1) 22.15
8 2) 21.93 1) 22.26
9 2) 21.66 1) 21.82
10 2) 21.96 1) 22.36
11 2) 21.39 1) 19.71
12 2) 11.43 1) 11.59
13 2) 22.05 1) 21.80
14 2) 20.11 1) 21.03
15 1) 21.96 2) 13.39
16 1) 22.28 2) 13.70
17 1) 18.71 2) 22.55
18 1) 21.00 2) 21.83
19 1) 20.88 2) 21.84
20 1) 21.88 2) 22.11
21 1) 20.38 2) 20.33
22 1) 19.80 2) 21.31
23 1) 20.81 2) 22.01
24 1) 22.00 2) 22.02
25 1) 21.97 2) 21.43
26 1) 19.00 2) 21.35
27 1) 21.21 2) 22.15
28 1) 22.00 2) 22.21
29 1) 22.25 2) 22.01
30 1) 22.31 2) 21.99
31 1) 22.07 2) 16.26
32 1) 22.00 2) 22.29
33 1) 21.30 2) 8.14
34 1) 22.35 2) 21.09
35 1) 22.50 2) 21.09
36 1) 21.90 2) 20.23
37 1) 20.49 2) 20.55
38 1) 22.32 2) 19.28
39 1) 21.79 2) 20.12
40 1) 22.52 2) 21.35
41 1) 20.56 2) 20.33
42 1) 21.23 2) 22.07
43 1) 20.50 2) 19.63
44 1) 20.96
45 1) 21.68
46 1) 20.74

Bold
=Best Lap (excluding first lap)
*
=force started