ADOCS AUG 8 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, August 08, 2009


Mini Late Model Main, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 8:43 PM 8/8/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 1 Mike Farmer 37 4m 2.931s 16.95 18.05 1st
6.437 6.045
2nd 4 Robbie McAbee 35 4m 0.352s 16.22 17.68 2nd
6.726 6.172
3rd 2 Kyle Touchette 35 4m 0.697s 16.17 17.63 3rd
6.745 6.187
4th 3 Elliott 35 4m 6.693s 15.76 16.83 4th
6.923 6.483
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 1 Car 4 Car 2 Car 3
0 3) 23.05 4) 22.09 2) 23.70 1) 24.97
1 3) 16.09 4) 13.73 2) 16.02 1) 16.35
2 3) 14.77 4) 14.61 2) 14.63 1) 14.21
3 4) 13.27 3) 16.52 2) 15.82 1) 15.53
4 4) 15.56 3) 16.01 1) 15.93 2) 14.47
5 3) 16.18 4) 12.68 1) 16.24 2) 14.54
6 2) 16.88 4) 16.46 1) 16.71 3) 14.69
7 2) 15.88 4) 15.75 1) 16.61 3) 15.82
8 2) 17.43 4) 15.69 1) 16.00 3) 16.51
9 2) 16.94 4) 16.93 1) 15.81 3) 14.90
10 2) 17.31 4) 16.10 1) 16.96 3) 15.80
11 2) 17.99 4) 16.06 1) 17.04 3) 16.01
12 2) 17.32 3) 17.29 1) 17.00 4) 15.89
13 2) 17.16 3) 16.34 1) 16.84 4) 14.49
14 1) 16.21 3) 16.85 2) 11.95 4) 15.74
15 1) 17.20 3) 14.20 2) 16.56 4) 16.45
16 1) 16.66 3) 17.62 2) 16.69 4) 16.75
17 1) 17.64 3) 15.96 2) 17.32 4) 16.25
18 1) 17.09 3) 15.93 2) 17.38 4) 15.76
19 1) 16.18 3) 17.27 2) 17.49 4) 15.88
20 1) 16.28 3) 17.53 2) 17.46 4) 15.85
21 1) 17.27 3) 16.60 2) 17.23 4) 15.88
22 1) 17.24 3) 16.15 2) 16.98 4) 16.06
23 1) 17.46 3) 16.63 2) 16.92 4) 14.88
24 1) 17.74 3) 16.29 2) 16.66 4) 15.86
25 1) 17.46 3) 16.88 2) 17.25 4) 16.72
26 1) 17.46 3) 17.42 2) 17.31 4) 16.26
27 1) 17.91 2) 16.64 3) 8.55 4) 15.88
28 1) 17.68 2) 16.62 3) 17.16 4) 16.83
29 1) 17.92 2) 16.78 3) 17.63 4) 16.42
30 1) 18.05 2) 17.36 3) 17.04 4) 15.36
31 1) 17.56 2) 16.92 3) 17.44 4) 16.34
32 1) 17.11 2) 17.68 3) 16.85 4) 16.18
33 1) 17.28 2) 15.04 3) 17.58 4) 16.73
34 1) 17.98 2) 17.14 3) 17.32 4) 15.16
35 1) 17.49 2) 16.92 3) 17.63 4) 16.19
36 1) 17.84
37 1) 17.88

Bold
=Best Lap (excluding first lap)
*
=force started