ADOCS AUG 8 2009
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, August 08, 2009


1/8th Late Model Main, Race 5


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 9:13 PM 8/8/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 3 Tommy Peters 42 4m 2.602s 19.23 22.96 1st
5.674 4.752
2nd 2 Robbie McAbee 37 3m55.290s 17.44 21.22 Did not Finish 2nd
6.255 5.141
1 Elliott 9 * 0m 0.000s 982.85 Did not Finish
0.111
* Manual Adjustments
for car: 1 Adjustment= 9 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 3 Car 2
0 2) 25.41 1) 28.41
1 1) 21.73 2) 18.57
2 2) 16.06 1) 20.26
3 2) 18.22 1) 17.94
4 2) 20.55 1) 18.55
5 2) 19.84 1) 19.19
6 1) 19.69 2) 13.55
7 1) 19.52 2) 17.43
8 1) 20.92 2) 11.72
9 1) 21.43 2) 19.45
10 1) 22.09 2) 19.56
11 1) 21.46 2) 19.97
12 1) 22.66 2) 16.98
13 1) 22.96 2) 19.86
14 1) 22.81 2) 19.89
15 1) 20.07 2) 13.42
16 1) 22.31 2) 19.22
17 1) 20.38 2) 19.41
18 1) 19.58 2) 20.02
19 1) 19.05 2) 19.54
20 1) 19.54 2) 21.22
21 1) 21.23 2) 19.16
22 1) 17.56 2) 18.02
23 1) 8.68 2) 18.95
24 1) 20.23 2) 17.28
25 1) 20.53 2) 12.05
26 1) 19.47 2) 19.43
27 1) 15.77 2) 10.98
28 1) 20.12 2) 20.66
29 1) 22.67 2) 19.40
30 1) 17.62 2) 19.46
31 1) 20.18 2) 17.93
32 1) 20.32 2) 20.37
33 1) 16.05 2) 19.41
34 1) 17.70 2) 20.13
35 1) 19.31 2) 16.34
36 1) 21.48 2) 19.45
37 1) 22.66 2) 11.40
38 1) 19.63
39 1) 21.20
40 1) 17.77
41 1) 20.69
42 1) 17.18

Bold
=Best Lap (excluding first lap)
*
=force started