Alabama Dirt Oval State Championship Series Race 4
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.6 © 1987-2007 Alycat Software www.alycat.com
Friday, June 12, 2009


Sprint Car 1/10 Electric Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:51 PM 6/13/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 2 Kyle Touchette 63 6m 5.001s 19.03 21.76 Fastest Time Of Day 1st
5.733 5.013
2nd 1 Tim Monday 56 6m 1.094s 17.15 20.86 2nd
6.363 5.231
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 2 Car 1
0 1) 28.54 2) 22.90
1 1) 20.12 2) 17.73
2 1) 20.80 2) 19.20
3 1) 19.97 2) 10.15
4 1) 18.96 2) 18.76
5 1) 19.51 2) 20.22
6 1) 21.36 2) 16.52
7 1) 21.18 2) 18.07
8 1) 19.81 2) 17.44
9 1) 21.45 2) 17.58
10 1) 21.43 2) 18.42
11 1) 8.16 2) 13.18
12 1) 19.55 2) 17.74
13 1) 20.30 2) 16.90
14 1) 20.47 2) 19.91
15 1) 19.64 2) 18.38
16 1) 21.76 2) 17.68
17 1) 21.06 2) 20.14
18 1) 16.62 2) 16.83
19 1) 20.21 2) 11.97
20 1) 21.06 2) 18.24
21 1) 21.56 2) 17.99
22 1) 11.94 2) 19.49
23 1) 21.08 2) 18.97
24 1) 18.37 2) 19.71
25 1) 19.69 2) 19.96
26 1) 19.81 2) 10.43
27 1) 21.41 2) 18.01
28 1) 20.12 2) 17.68
29 1) 19.44 2) 20.86
30 1) 20.43 2) 19.54
31 1) 20.77 2) 8.14
32 1) 20.85 2) 14.53
33 1) 21.28 2) 18.30
34 1) 19.24 2) 19.53
35 1) 17.71 2) 15.38
36 1) 19.95 2) 19.39
37 1) 17.75 2) 18.26
38 1) 16.85 2) 19.60
39 1) 17.01 2) 19.47
40 1) 10.14 2) 19.25
41 1) 18.76 2) 19.03
42 1) 20.19 2) 20.39
43 1) 21.14 2) 20.05
44 1) 20.90 2) 19.51
45 1) 20.78 2) 17.38
46 1) 19.44 2) 14.15
47 1) 21.56 2) 17.93
48 1) 20.02 2) 18.46
49 1) 20.74 2) 17.97
50 1) 20.63 2) 17.62
51 1) 21.53 2) 18.23
52 1) 20.83 2) 18.08
53 1) 20.56 2) 17.55
54 1) 19.57 2) 17.56
55 1) 17.77 2) 19.85
56 1) 18.32 2) 18.70
57 1) 21.05
58 1) 20.35
59 1) 20.66
60 1) 18.75
61 1) 20.82
62 1) 19.44
63 1) 20.22

Bold
=Best Lap (excluding first lap)
*
=force started