Alabama Dirt Oval State Championship Series Race 4
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.6 © 1987-2007 Alycat Software www.alycat.com
Friday, June 12, 2009


Mini Late Model Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:23 PM 6/13/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 1 Kyle Touchette 61 6m 4.367s 18.51 19.66 1st
5.895 5.550
2nd 2 Elliott 58 6m 2.589s 17.81 19.54 2nd
6.125 5.583
3rd 7 Mike Farmer 56 6m 2.738s 17.09 19.26 3rd
6.384 5.663
4th 3 Brandon Thomas 56 6m 4.085s 16.99 18.43 4th
6.423 5.921
5th 5 Tim Monday 51 6m 0.397s 15.66 18.44 5th
6.966 5.917
6th 4 Tex 40 6m 2.428s 12.22 16.91 6th
8.927 6.451
6 Jason Strickland 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 1 Car 2 Car 7 Car 3 Car 5 Car 4
0 2) 23.06 6) 14.94 4) 20.92 1) 25.10 3) 21.30 5) 20.48
1 2) 17.09 6) 15.77 5) 13.17 1) 17.81 3) 16.30 4) 15.27
2 2) 17.71 6) 15.65 4) 18.34 1) 17.64 3) 17.01 5) 15.59
3 2) 18.19 5) 18.84 4) 17.93 1) 18.24 3) 17.23 6) 13.94
4 2) 17.28 5) 18.96 4) 18.57 1) 17.79 3) 17.39 6) 15.36
5 2) 18.38 5) 19.12 4) 18.35 1) 18.43 3) 17.72 6) 16.91
6 2) 15.14 5) 19.14 4) 18.17 1) 15.67 3) 17.71 6) 10.22
7 2) 18.19 5) 18.93 4) 17.33 1) 17.94 3) 17.24 6) 13.58
8 2) 18.77 4) 17.87 5) 13.72 1) 17.41 3) 16.84 6) 14.87
9 2) 18.48 4) 16.91 5) 17.71 1) 17.44 3) 17.02 6) 15.72
10 2) 17.48 3) 18.34 5) 17.51 1) 17.50 4) 17.47 6) 16.26
11 2) 18.09 3) 19.54 5) 18.52 1) 18.16 4) 18.09 6) 7.49
12 1) 18.18 3) 19.15 5) 19.03 2) 17.52 4) 17.68 6) 14.27
13 1) 18.32 2) 19.07 5) 7.87 3) 16.25 4) 17.02 6) 9.29
14 1) 16.67 2) 14.22 5) 17.98 3) 10.02 4) 11.43 6) 15.70
15 1) 18.37 2) 18.88 5) 18.32 3) 17.53 4) 17.58 6) 9.92
16 1) 19.00 2) 18.69 5) 17.47 3) 17.62 4) 15.88 6) 12.11
17 1) 18.51 2) 16.94 5) 18.52 3) 17.57 4) 17.25 6) 16.91
18 1) 18.56 2) 19.29 5) 18.16 3) 18.36 4) 12.85 6) 16.44
19 1) 19.24 2) 19.24 4) 18.06 3) 18.27 5) 9.48 6) 13.72
20 1) 19.51 2) 16.67 4) 18.16 3) 17.99 5) 17.51 6) 10.67
21 1) 17.13 2) 18.51 4) 19.05 3) 16.64 5) 18.44 6) 15.36
22 1) 18.60 2) 18.54 4) 18.68 3) 17.56 5) 15.65 6) 12.50
23 1) 18.81 2) 18.39 4) 18.58 3) 17.54 5) 16.85 6) 15.36
24 1) 18.70 2) 18.90 4) 18.25 3) 17.68 5) 16.96 6) 9.75
25 1) 19.36 2) 17.96 4) 18.56 3) 17.51 5) 16.53 6) 14.80
26 1) 18.25 2) 19.25 4) 18.69 3) 16.28 5) 17.47 6) 8.27
27 1) 18.80 2) 10.97 4) 18.38 3) 15.31 5) 15.23 6) 8.58
28 1) 18.40 2) 18.89 4) 18.84 3) 17.09 5) 12.68 6) 15.09
29 1) 18.75 2) 18.64 3) 17.41 4) 16.84 5) 17.04 6) 12.27
30 1) 19.12 2) 17.66 3) 18.80 4) 17.31 5) 17.59 6) 8.24
31 1) 18.58 2) 17.15 3) 18.46 4) 17.16 5) 16.30 6) 12.08
32 1) 18.87 2) 19.36 3) 18.97 4) 17.58 5) 13.95 6) 12.28
33 1) 19.43 2) 17.14 3) 18.50 4) 17.30 5) 17.56 6) 15.97
34 1) 19.66 2) 18.88 3) 17.11 4) 16.11 5) 17.86 6) 14.34
35 1) 18.83 2) 19.21 3) 18.53 4) 17.20 5) 17.82 6) 12.10
36 1) 19.04 2) 19.24 3) 19.19 4) 16.85 5) 17.68 6) 7.08
37 1) 16.89 2) 11.33 3) 17.29 4) 17.17 5) 16.75 6) 14.53
38 1) 18.97 2) 17.85 3) 17.01 4) 16.58 5) 17.01 6) 6.98
39 1) 18.82 2) 18.35 3) 18.68 4) 17.05 5) 17.37 6) 16.90
40 1) 19.26 2) 18.19 3) 18.85 4) 17.70 5) 11.64 6) 16.65
41 1) 17.13 2) 17.54 3) 18.75 4) 17.13 5) 16.61
42 1) 18.58 2) 18.44 3) 19.22 4) 17.83 5) 17.00
43 1) 18.82 2) 18.42 4) 8.88 3) 17.59 5) 16.45
44 1) 19.08 2) 18.30 4) 18.02 3) 17.25 5) 17.13
45 1) 18.61 2) 17.74 3) 18.75 4) 17.13 5) 16.78
46 1) 18.66 2) 19.20 3) 19.26 4) 17.99 5) 16.76
47 1) 19.28 2) 18.88 3) 19.13 4) 17.65 5) 11.38
48 1) 19.46 2) 17.02 3) 17.55 4) 17.75 5) 11.81
49 1) 19.57 2) 17.66 3) 18.71 4) 17.65 5) 8.94
50 1) 19.43 2) 18.95 4) 13.62 3) 18.04 5) 16.20
51 1) 19.64 2) 18.45 3) 17.81 4) 15.99 5) 16.72
52 1) 19.03 2) 18.55 4) 12.68 3) 17.94
53 1) 19.54 2) 18.80 4) 18.46 3) 13.94
54 1) 19.14 2) 17.70 4) 18.03 3) 17.68
55 1) 19.06 2) 18.69 3) 17.87 4) 17.54
56 1) 17.79 2) 17.90 3) 17.09 4) 14.16
57 1) 17.28 2) 18.41
58 1) 18.48 2) 18.68
59 1) 18.91
60 1) 18.91
61 1) 19.57

Bold
=Best Lap (excluding first lap)
*
=force started