Alabama Dirt Oval State Championship Series Race 4
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.6 © 1987-2007 Alycat Software www.alycat.com
Friday, June 12, 2009


1/8th Late Model Main, Race 4


Duration: 6 min's   Start Method: Rolling Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 8:11 PM 6/13/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 4 Elliott 69 6m 1.253s 20.84 22.10 Fastest Time Of Day 1st
5.235 4.937
2nd 3 Jason Strickland 67 6m16.381s 19.44 21.94 2nd
5.611 4.973
3rd 2 Tommy Peters 65 6m 4.212s 19.52 21.52 3rd
5.588 5.070
4th 1 Kyle Touchette 9 1m20.740s 18.96 21.40 Did not Finish 4th
5.755 5.097
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th
Lap Car 4 Car 3 Car 2 Car 1
0 *** 1) 279.02 2) 113.88 3) 3.77
1 1) 20.78 2) 20.67 3) 20.01 4) 20.85
2 1) 21.14 2) 20.94 3) 20.01 4) 17.93
3 1) 21.60 2) 20.40 3) 19.60 4) 21.40
4 1) 21.70 2) 21.30 3) 20.65 4) 19.27
5 2) 17.18 1) 20.84 3) 19.20 4) 20.16
6 2) 21.08 1) 21.37 3) 19.87 4) 20.68
7 2) 20.07 1) 20.13 3) 20.18 4) 20.49
8 2) 21.74 1) 21.30 3) 18.57 4) 19.98
9 1) 21.62 2) 19.48 3) 19.47 4) 13.22
10 1) 22.05 2) 21.42 3) 20.51
11 1) 21.73 2) 21.94 3) 20.07
12 1) 21.12 2) 21.30 3) 19.20
13 2) 19.69 1) 21.47 3) 19.06
14 1) 20.54 2) 19.68 3) 18.99
15 1) 20.08 2) 19.71 3) 17.28
16 1) 21.10 2) 15.97 3) 20.42
17 1) 22.07 2) 21.50 3) 16.62
18 1) 22.00 2) 21.20 3) 21.13
19 1) 20.30 2) 20.83 3) 19.92
20 1) 21.67 2) 20.99 3) 20.94
21 1) 21.49 2) 21.37 3) 21.00
22 1) 21.99 2) 21.69 3) 20.35
23 1) 22.07 2) 20.58 3) 20.41
24 1) 21.79 2) 20.35 3) 21.07
25 1) 21.31 2) 20.82 3) 20.02
26 1) 20.18 2) 21.78 3) 21.40
27 1) 21.59 2) 20.12 3) 18.45
28 1) 20.51 2) 19.71 3) 20.62
29 1) 20.28 2) 20.76 3) 19.64
30 1) 16.69 2) 20.62 3) 19.61
31 2) 14.10 1) 20.20 3) 20.06
32 2) 22.02 1) 21.15 3) 19.30
33 2) 20.72 1) 21.62 3) 18.93
34 2) 20.24 1) 19.94 3) 19.26
35 2) 21.29 1) 20.94 3) 20.80
36 2) 21.36 1) 21.39 3) 19.07
37 2) 21.19 1) 21.38 3) 18.28
38 1) 21.28 2) 20.27 3) 16.55
39 1) 19.63 2) 17.69 3) 20.42
40 1) 21.85 2) 21.36 3) 19.76
41 1) 21.77 2) 21.73 3) 20.98
42 1) 20.92 2) 21.17 3) 18.65
43 1) 22.10 2) 20.74 3) 20.41
44 1) 20.27 2) 16.90 3) 21.02
45 1) 21.90 2) 21.02 3) 20.50
46 1) 21.79 2) 20.81 3) 20.23
47 1) 21.87 2) 21.13 3) 20.61
48 1) 20.43 2) 20.17 3) 18.74
49 1) 17.99 2) 20.71 3) 20.97
50 1) 21.93 2) 21.14 3) 18.46
51 1) 21.77 2) 21.06 3) 18.27
52 1) 21.72 2) 21.29 3) 21.32
53 1) 21.83 2) 19.63 3) 19.23
54 1) 20.87 2) 20.78 3) 21.52
55 1) 22.08 2) 21.24 3) 20.95
56 1) 21.81 2) 18.57 3) 20.79
57 1) 21.78 2) 20.37 3) 19.70
58 1) 21.35 2) 14.58 3) 13.11
59 1) 19.36 2) 19.32 3) 20.35
60 1) 20.32 2) 19.01 3) 20.54
61 1) 21.24 2) 20.45 3) 17.13
62 1) 21.62 2) 20.70 3) 20.30
63 1) 20.55 2) 21.29 3) 18.25
64 1) 21.41 2) 21.22 3) 20.77
65 1) 21.46 2) 19.44 3) 17.32
66 1) 21.27 2) 21.12
67 1) 20.08 2) 4.81
68 1) 21.56
69 1) 21.34

Bold
=Best Lap (excluding first lap)
*
=force started