ADOC Race 6
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, July 11, 2009


Sprint Car 1/10 Electric Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:21 PM 7/11/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 2 Tim Monday 58 6m 3.632s 17.67 20.71 Fastest Time Of Day 1st
6.173 5.267
2nd 3 Donnie 40 6m 9.702s 11.92 22.04 2nd
9.151 4.951
1 Kyle Touchette 0 0m 0.000s Did not Finish
4 Matt Perry 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3
0 2) 19.69 1) 30.09
1 1) 17.03 2) 12.16
2 1) 18.75 2) 15.79
3 1) 18.82 2) 18.27
4 1) 19.31 2) 21.78
5 1) 15.68 2) 10.21
6 1) 16.07 2) 20.87
7 1) 19.51 2) 19.10
8 1) 19.27 2) 19.78
9 1) 20.17 2) 21.86
10 1) 20.38 2) 19.84
11 1) 19.66 2) 20.45
12 1) 19.51 2) 18.17
13 1) 19.39 2) 20.75
14 1) 18.91 2) 18.84
15 1) 20.71 2) 20.35
16 1) 18.81 2) 20.61
17 1) 18.80 2) 20.70
18 2) 14.50 1) 22.04
19 2) 13.28 1) 13.55
20 1) 18.34 2) 15.51
21 1) 19.88 2) 20.75
22 1) 19.59 2) 17.76
23 1) 13.00 2) 13.55
24 1) 18.50 2) 17.25
25 1) 20.07 2) 21.62
26 2) 14.11 1) 20.75
27 1) 17.80 2) 9.18
28 1) 17.53 2) 7.58
29 1) 15.85 2) 7.92
30 1) 18.72 2) 7.13
31 1) 16.57 2) 8.40
32 1) 15.97 2) 9.44
33 1) 10.46 2) 7.75
34 1) 15.25 2) 8.05
35 1) 18.89 2) 7.44
36 1) 19.87 2) 8.48
37 1) 18.75 2) 9.22
38 1) 15.03 2) 5.91
39 1) 18.58 2) 4.96
40 1) 18.17 2) 5.51
41 1) 17.48
42 1) 18.26
43 1) 17.31
44 1) 16.85
45 1) 18.36
46 1) 18.26
47 1) 20.43
48 1) 19.98
49 1) 20.03
50 1) 18.63
51 1) 19.16
52 1) 20.62
53 1) 19.80
54 1) 15.74
55 1) 16.43
56 1) 19.31
57 1) 17.39
58 1) 18.87

Bold
=Best Lap (excluding first lap)
*
=force started