ADOC Race 6
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, July 11, 2009


2 Wheel Drive Late Model Main, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:07 PM 7/11/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 2 Elliott 61 6m 1.745s 18.55 21.90 Fastest Time Of Day 1st
5.882 4.982
2nd 3 Donnie 61 6m 2.588s 18.52 21.33 1st in
5.891 5.115
3rd 1 Matt Perry 56 6m 1.290s 17.14 21.77 2nd
6.366 5.011
4th 4 Mike Farmer 53 6m 3.995s 16.06 20.08 3rd
6.795 5.433
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 2 Car 3 Car 1 Car 4
0 1) 37.61 2) 33.90 4) 22.89 3) 28.51
1 1) 20.42 2) 21.15 4) 18.60 3) 19.72
2 2) 19.96 1) 21.25 4) 21.13 3) 19.74
3 2) 21.02 1) 20.88 4) 20.62 3) 20.08
4 1) 13.19 2) 10.77 3) 10.35 4) 8.37
5 1) 19.65 2) 21.33 3) 19.55 4) 15.87
6 1) 20.61 2) 17.27 3) 21.44 4) 18.02
7 1) 20.30 2) 20.78 4) 9.56 3) 18.27
8 1) 21.54 2) 21.27 4) 20.47 3) 18.25
9 1) 20.22 2) 19.74 4) 20.79 3) 18.80
10 1) 21.30 2) 21.32 3) 20.24 4) 14.41
11 1) 21.38 2) 21.17 3) 19.76 4) 17.40
12 2) 12.61 1) 20.35 3) 21.08 4) 6.58
13 2) 19.47 1) 20.42 3) 21.30 4) 18.01
14 2) 11.31 1) 21.19 3) 19.13 4) 9.42
15 2) 20.83 1) 20.98 3) 20.96 4) 13.57
16 2) 19.34 1) 21.24 3) 18.58 4) 13.87
17 2) 20.94 1) 21.23 3) 10.71 4) 18.34
18 1) 18.00 2) 6.93 3) 19.31 4) 15.97
19 1) 20.75 2) 15.70 3) 14.85 4) 16.99
20 1) 12.73 2) 17.79 3) 18.87 4) 16.68
21 1) 21.90 2) 19.07 3) 18.18 4) 16.02
22 1) 20.87 2) 20.22 3) 20.17 4) 16.73
23 1) 14.80 2) 19.50 3) 19.38 4) 15.53
24 1) 20.62 2) 19.71 3) 19.97 4) 17.16
25 1) 21.24 2) 18.11 3) 19.80 4) 18.44
26 1) 21.35 2) 20.23 3) 19.35 4) 15.62
27 1) 20.46 2) 18.14 3) 20.67 4) 16.66
28 1) 21.20 2) 20.43 3) 20.36 4) 18.16
29 1) 14.45 2) 19.53 3) 19.00 4) 16.37
30 1) 16.24 2) 19.65 3) 20.30 4) 18.53
31 1) 21.79 2) 20.21 3) 18.82 4) 16.94
32 1) 17.61 2) 11.40 3) 18.53 4) 16.06
33 1) 20.51 2) 19.86 3) 10.29 4) 16.06
34 1) 16.80 2) 19.67 3) 18.52 4) 18.49
35 1) 20.90 2) 19.65 3) 20.33 4) 18.47
36 1) 21.75 2) 19.97 3) 20.34 4) 18.06
37 1) 19.04 2) 20.41 3) 20.32 4) 17.47
38 1) 20.53 2) 20.00 3) 19.04 4) 16.85
39 1) 18.60 2) 20.58 3) 19.50 4) 18.22
40 1) 19.74 2) 19.49 3) 20.57 4) 17.63
41 1) 21.21 2) 19.92 3) 17.90 4) 16.56
42 1) 20.59 2) 14.96 3) 19.56 4) 10.69
43 1) 9.55 2) 19.95 3) 6.65 4) 15.80
44 1) 20.30 2) 18.94 3) 21.77 4) 17.26
45 2) 16.48 1) 20.27 3) 18.39 4) 17.92
46 2) 19.52 1) 19.54 3) 7.91 4) 19.14
47 2) 20.48 1) 20.63 3) 19.61 4) 18.43
48 2) 18.02 1) 20.23 3) 15.67 4) 19.12
49 2) 18.63 1) 20.58 3) 19.63 4) 19.42
50 2) 18.44 1) 19.55 3) 18.70 4) 18.39
51 2) 19.07 1) 16.75 3) 18.79 4) 18.48
52 2) 12.32 1) 19.47 3) 17.30 4) 18.40
53 2) 20.89 1) 17.49 3) 17.17 4) 18.33
54 2) 20.78 1) 20.07 3) 20.01
55 2) 21.20 1) 20.67 3) 18.43
56 2) 21.32 1) 20.24 3) 15.23
57 2) 20.59 1) 19.71
58 2) 20.79 1) 19.73
59 2) 19.18 1) 20.38
60 2) 21.43 1) 18.48
61 1) 21.76 2) 14.03

Bold
=Best Lap (excluding first lap)
*
=force started