ADOC Race 6
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, July 11, 2009


1/8th Late Model Main, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 4 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 9:36 PM 7/11/2009




Pos Car Name Laps Time Avg Best Comments
(mph) (mph)
(sec's) (sec's)
1st 1 Elliott 55 5m 1.176s 20.12 22.26 Fastest Time Of Day 1st
5.421 4.900
2nd 4 Jason Strickland 53 5m 1.872s 19.41 21.57 2nd
5.622 5.057
3rd 2 Tommy Peters 53 5m 6.104s 19.15 21.66 3rd
5.696 5.037
4th 3 Robbie McAbee 44 5m 7.377s 15.85 20.60 4th
6.881 5.296
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 4 Car 2 Car 3
0 1) 36.39 2) 28.02 3) 25.95 4) 23.68
1 1) 21.35 2) 20.27 3) 19.80 4) 18.30
2 1) 21.08 2) 20.69 3) 20.47 4) 20.58
3 1) 21.32 2) 21.57 3) 19.72 4) 19.97
4 1) 22.11 2) 20.02 3) 19.77 4) 20.14
5 1) 21.80 2) 21.47 3) 20.80 4) 20.45
6 1) 21.80 2) 18.53 3) 20.56 4) 19.98
7 1) 18.82 2) 20.67 3) 19.49 4) 15.23
8 1) 19.01 2) 20.18 3) 20.19 4) 19.79
9 1) 19.29 2) 20.70 3) 16.88 4) 20.09
10 2) 14.39 1) 20.10 3) 19.80 4) 18.69
11 2) 20.81 1) 21.09 3) 20.41 4) 14.42
12 2) 20.95 1) 20.77 3) 19.95 4) 9.92
13 2) 21.97 1) 19.33 3) 21.21 4) 18.04
14 1) 20.35 2) 17.14 3) 20.96 4) 16.01
15 1) 21.79 2) 20.34 3) 19.91 4) 18.94
16 1) 21.51 2) 19.51 3) 19.80 4) 20.06
17 1) 17.18 2) 20.77 3) 20.27 4) 20.57
18 1) 21.70 2) 20.64 3) 18.52 4) 20.58
19 1) 21.62 2) 19.49 3) 19.85 4) 18.26
20 1) 21.46 2) 20.46 3) 18.91 4) 19.56
21 1) 21.37 2) 20.56 3) 18.50 4) 18.19
22 1) 20.68 2) 19.85 3) 20.08 4) 12.25
23 1) 19.94 2) 17.48 3) 20.66 4) 18.50
24 1) 19.57 2) 20.52 3) 20.42 4) 11.94
25 1) 22.26 2) 20.19 3) 20.56 4) 20.60
26 1) 21.05 2) 19.50 3) 19.70 4) 14.42
27 1) 20.36 2) 19.44 3) 18.64 4) 12.45
28 1) 11.37 2) 18.23 3) 14.95 4) 11.54
29 1) 21.92 2) 19.82 3) 19.14 4) 16.05
30 1) 21.74 2) 16.25 3) 20.89 4) 12.96
31 1) 21.74 3) 12.10 2) 16.25 4) 18.51
32 1) 16.23 2) 19.28 3) 13.05 4) 10.43
33 1) 15.65 2) 20.75 3) 17.84 4) 11.37
34 1) 21.29 2) 19.89 3) 20.20 4) 19.89
35 1) 21.63 2) 18.83 3) 20.35 4) 16.77
36 1) 21.58 2) 20.18 3) 21.07 4) 17.21
37 1) 21.16 2) 19.45 3) 20.08 4) 11.24
38 1) 21.68 2) 18.85 3) 20.67 4) 18.23
39 1) 20.78 2) 19.99 3) 14.87 4) 10.17
40 1) 21.78 2) 18.98 3) 20.48 4) 19.64
41 1) 17.33 2) 19.84 3) 19.95 4) 20.23
42 1) 21.51 2) 19.04 3) 19.21 4) 18.94
43 1) 21.85 2) 20.58 3) 19.33 4) 20.01
44 1) 20.78 2) 20.17 3) 18.20 4) 9.08
45 1) 21.64 2) 19.54 3) 21.01
46 1) 19.84 2) 16.80 3) 20.04
47 1) 21.08 2) 18.45 3) 20.06
48 1) 20.32 2) 19.99 3) 21.18
49 1) 21.51 2) 20.79 3) 21.32
50 1) 17.90 2) 20.69 3) 21.66
51 1) 22.13 2) 18.30 3) 19.69
52 1) 21.61 2) 19.74 3) 15.18
53 1) 20.04 2) 18.73 3) 14.51
54 1) 19.69
55 1) 21.70

Bold
=Best Lap (excluding first lap)
*
=force started