$500 Buggy
Alycat - Meet Summary
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, August 15, 2009



Fastest Times of Day

2 Wheel Drive Truck
Name ID# Fastest Lap
Paul Lawrence 36.608
Stephen McCalvin 36.64
Scotty Blount 38.48
Donnie 38.558
Tim Monday 39.674
Kyle Touchette 42.393
Slash Spec
Name ID# Fastest Lap
Kyle Touchette 39.194
(SC) Donnie Glover 41.1
Stephen McCalvin 41.135
Chris Kimble 41.914
(SC)Tim Monday 43.535
(SC) Aron McCallister 49.683
MaryAnn Evanchyk 58.096
1/8th Buggy
Name ID# Fastest Lap
Elliott 31.111
Justin Cranford 31.446
Brian "Pete"Peterson 31.638
Troy "Mr T" Turner 31.768
Jacob MacHala 31.835
Keith "Seayya" Seay 32.016
Marcus Black 32.017
Cory Gladish 32.239
Chris Kimble 32.444
Matt Perry 32.529
Mike Farmer 32.578
Shane Woodyard 33.49
Alfonso Diaz 33.781
Fred Strawitch 34.114
Daniel Hutto 34.185
Tyrone Moore 34.854
Mike Herrmann 35.571
Robbie McAbee 35.629
Tommy Peters 37.001
Roger Thompson 37.132
Morgan Black 37.449
Blake Thompson 38.475
1/8th Truggy
Name ID# Fastest Lap
Stanley Arnett 30.667
Cory Gladish 32.251
Travis Melton 33.018
Shane Campbell 33.057
Scotty Blount 34.806
2 Wheel Drive Truck (4 min's)
Name ID# Best Lap/Times
Stephen McCalvin 7/4m26.573s
Paul Lawrence 7/4m27.077s
Donnie 6/4m5.587s
Tim Monday 6/4m25.082s
Scotty Blount 6/4m44.414s
Kyle Touchette 5/4m18.431s
Slash Spec (4 min's)
Name ID# Best Lap/Times
Kyle Touchette 6/4m2.435s
Stephen McCalvin 6/4m15.572s
Chris Kimble 6/4m25.027s
(SC)Tim Monday 6/4m28.697s
(SC) Donnie Glover 6/4m32.643s
MaryAnn Evanchyk 4/4m20.267s
(SC) Aron McCallister 4/4m27.021s
1/8th Buggy (6 min's)
Name ID# Best Lap/Times
Justin Cranford 12/6m30.934s
Elliott 11/6m2.712s
Keith "Seayya" Seay 11/6m3.690s
Jacob MacHala 11/6m7.589s
Troy "Mr T" Turner 11/6m9.344s
Chris Kimble 11/6m11.523s
Marcus Black 11/6m14.928s
Mike Farmer 11/6m22.334s
Brian "Pete"Peterson 11/6m27.657s
Matt Perry 11/6m29.517s
Cory Gladish 10/6m3.228s
Fred Strawitch 10/6m16.036s
Daniel Hutto 10/6m20.556s
Shane Woodyard 10/6m22.734s
Robbie McAbee 10/6m32.058s
Alfonso Diaz 9/6m0.024s
Mike Herrmann 9/6m6.825s
Tommy Peters 9/6m11.698s
Blake Thompson 9/6m43.831s
Morgan Black 7/6m38.218s
Tyrone Moore 7/6m42.418s
Roger Thompson 5/5m24.412s
1/8th Truggy (4 min's)
Name ID# Best Lap/Times

Results of All Rounds
2 Wheel Drive Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Stephen McCalvin (TQ) 6/4m12.695s 6/4m20.986s 7/4m26.573s 9/6m8.752s
2nd Tim Monday 6/4m25.729s 6/4m41.924s 6/4m25.082s 9/6m20.875s
3rd Scotty Blount 6/4m44.414s 5/4m5.490s 0/0m0.000s 9/6m48.715s
4th Kyle Touchette 0/0m0.000s 0/0m0.000s 5/4m18.431s 5/6m32.651s
DNS Paul Lawrence 7/4m30.024s 7/4m35.237s 7/4m27.077s 0/0m0.000s
DNS Donnie 6/4m5.587s 5/4m1.692s 0/0m0.000s 0/0m0.000s
Slash Spec
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Kyle Touchette (TQ) 6/4m27.522s 6/4m19.927s 6/4m2.435s 9/6m21.824s
2nd Stephen McCalvin 6/4m35.918s 6/4m15.572s 6/4m32.323s 8/6m0.226s
3rd Chris Kimble 0/0m0.000s 6/4m25.027s 6/4m26.174s 8/6m11.169s
4th (SC) Aron McCallister 1/1m2.973s 4/4m27.036s 4/4m27.021s 6/5m59.795s
5th (SC)Tim Monday 6/4m44.772s 6/4m46.028s 6/4m28.697s 6/6m10.649s
6th (SC) Donnie Glover 5/4m4.861s 6/4m32.643s 6/4m35.108s 6/6m10.976s
7th MaryAnn Evanchyk 3/3m41.883s 1/1m13.396s 4/4m20.267s 5/6m45.151s
1/8th Buggy E
Pos Name ID# Main (Pts)**
1/8th Buggy D
Pos Name ID# Main (Pts)**
1/8th Buggy C
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Tyrone Moore 6/6m17.004s 7/6m42.418s 5/4m24.885s 15/10m34.608s
2nd Morgan Black 2/2m15.875s 6/5m51.789s 7/6m38.218s 14/10m15.410s
3rd Mike Herrmann 8/6m14.087s 9/6m28.862s 9/6m6.825s 13/10m5.311s
4th Blake Thompson 8/6m2.603s 0/0m0.000s 9/6m43.831s 10/8m1.066s
5th Roger Thompson 5/5m24.412s 2/2m4.274s 0/0m0.000s 5/3m43.274s
DNS Jason Strickland 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
1/8th Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Cory Gladish 10/6m3.228s 10/6m3.564s 0/0m0.000s 25/15m6.927s
2nd Brian "Pete"Peterson 1/0m0.000s 10/6m23.145s 11/6m27.657s 25/15m34.386s
3rd Shane Woodyard 10/6m36.086s 10/6m22.734s 10/6m24.963s 24/15m25.365s
4th Daniel Hutto 10/6m25.923s 10/6m20.556s 2/1m15.498s 23/15m18.375s
5th Fred Strawitch 10/6m32.199s 10/6m16.424s 10/6m16.036s 22/15m4.209s
6th Tommy Peters 9/6m39.273s 8/6m32.576s 9/6m11.698s 21/15m31.009s
7th Robbie McAbee 10/6m33.588s 10/6m32.357s 10/6m32.058s 20/15m7.916s
8th Matt Perry 11/6m33.286s 8/6m11.050s 11/6m29.517s 10/5m54.631s
9th Alfonso Diaz 9/6m24.063s 9/6m0.024s 9/6m2.829s 1/0m56.376s
10th Tyrone Moore 6/6m17.004s 7/6m42.418s 5/4m24.885s 0/1m3.064s
1/8th Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Justin Cranford (TQ) 12/6m33.859s 12/6m30.934s 0/0m0.000s 54/30m26.483s
2nd Jacob MacHala 0/0m0.000s 11/6m7.589s 10/6m35.328s 51/30m9.098s
3rd Brian "Pete"Peterson 1/0m0.000s 10/6m23.145s 11/6m27.657s 51/30m23.299s
4th Cory Gladish 10/6m3.228s 10/6m3.564s 0/0m0.000s 50/30m5.580s
5th Troy "Mr T" Turner 9/5m30.159s 8/4m42.774s 11/6m9.344s 47/30m20.000s
6th Mike Farmer 11/6m30.685s 11/6m22.334s 3/1m43.014s 47/30m30.361s
7th Elliott 8/6m9.873s 11/6m21.628s 11/6m2.712s 46/27m20.822s
8th Chris Kimble 11/6m11.523s 11/6m20.265s 11/6m19.389s 28/17m37.703s
9th Keith "Seayya" Seay 11/6m20.535s 0/0m0.000s 11/6m3.690s 8/5m20.529s
10th Marcus Black 3/3m41.669s 11/6m14.928s 7/4m25.585s 5/4m13.466s
1/8th Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Stanley Arnett (TQ) 11/6m2.983s 12/6m22.926s 11/6m1.409s 37/20m23.367s
2nd Shane Campbell 8/5m0.324s 5/3m5.070s 0/0m0.000s 32/20m11.113s
3rd Cory Gladish 11/6m29.308s 2/1m24.981s 10/6m7.549s 30/20m1.492s
4th Travis Melton 10/6m18.692s 0/0m0.000s 0/0m0.000s 29/20m37.374s
5th Scotty Blount 7/6m27.211s 10/6m39.662s 3/1m56.829s 28/20m45.300s