$500 Buggy
Alycat - Race Analysis
Registered to LA Thunder Raceway


Alycat Race Management System 9.1.2.11 © 1987-2007 Alycat Software www.alycat.com
Saturday, August 15, 2009


1/8th Truggy Main, Race 5


Duration: 20 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 27 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 7:51 PM 8/15/2009




Pos Car Name Laps Time Avg Best Comments
1st 2 Stanley Arnett 37 20m23.367s 33.020 31.268 Fastest Time Of Day 1st
2nd 4 Shane Campbell 32 20m11.113s 37.770 33.057 2nd
3rd 5 Cory Gladish 30 20m 1.492s 39.723 32.640 3rd
4th 1 Travis Melton 29 20m37.374s 42.596 33.018 4th
5th 3 Scotty Blount 28 20m45.300s 44.398 36.560 5th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 5 Car 1 Car 3
0 1) 1.627 4) 2.466 5) 9.780 2) 2.070 3) 2.136
1 1) 32.469 4) 49.121 3) 32.707 2) 39.413 5) 50.023
2 1) 31.482 4) 35.032 3) 34.091 2) 33.325 5) 40.236
3 1) 31.785 4) 34.787 3) 34.771 2) 33.018 5) 47.488
4 1) 33.470 4) 35.001 3) 33.981 2) 35.498 5) 43.812
5 1) 31.900 4) 35.471 2) 34.888 3) 38.689 5) 43.125
6 1) 31.961 4) 36.687 2) 33.685 3) 33.803 5) 45.299
7 1) 31.746 4) 35.173 2) 33.951 3) 37.188 5) 42.074
8 1) 32.544 4) 35.579 2) 33.683 3) 37.495 5) 40.038
9 1) 31.977 4) 36.515 2) 33.564 3) 36.698 5) 46.575
10 1) 32.484 4) 34.952 2) 37.016 3) 40.711 5) 49.085
11 1) 32.294 4) 35.242 2) 32.649 3) 36.279 5) 49.210
12 1) 33.042 3) 35.901 2) 33.079 4) 39.767 5) 38.211
13 1) 31.878 3) 36.375 2) 34.238 4) 37.323 5) 38.180
14 1) 31.856 3) 52.384 2) 63.354 4) 54.251 5) 48.136
15 1) 32.418 3) 34.520 2) 34.616 4) 34.401 5) 39.582
16 1) 34.188 3) 34.241 2) 33.169 4) 34.677 5) 40.204
17 1) 40.194 3) 33.057 2) 32.640 4) 35.575 5) 50.651
18 1) 31.268 3) 36.496 2) 35.864 4) 39.016 5) 47.288
19 1) 31.717 3) 34.935 2) 32.679 4) 36.322 5) 40.454
20 1) 32.244 3) 44.322 2) 35.720 4) 42.174 5) 46.125
21 1) 31.275 3) 37.220 2) 39.992 4) 37.454 5) 39.500
22 1) 31.676 2) 35.882 4) 127.19 3) 35.316 5) 38.928
23 1) 32.415 2) 35.166 4) 33.284 3) 34.251 5) 61.391
24 1) 32.390 2) 38.504 4) 33.590 3) 38.456 5) 42.208
25 1) 32.927 2) 45.920 4) 39.996 3) 44.930 5) 36.560
26 1) 32.855 2) 36.151 3) 33.204 4) 173.48 5) 43.283
27 1) 34.650 2) 39.317 3) 73.806 4) 39.826 5) 46.757
28 1) 40.563 2) 36.899 3) 33.590 4) 37.800 5) 48.741
29 1) 33.475 2) 45.699 3) 33.378 4) 38.172
30 1) 36.660 2) 37.976 3) 33.339
31 1) 32.334 2) 35.666
32 1) 32.154 2) 38.456
33 1) 32.954
34 1) 32.725
35 1) 34.257
36 1) 33.298
37 1) 32.215

Bold
=Best Lap (excluding first lap)
*
=force started